Denial ain't just a river in Egypt!
Holy schnikeys!!! I sit here daily pondering the mysteries of the universe such as: HOW HAS MY ASS GOTTEN SO BIG IN THE PAST FEW YEARS???? Then today I decided to join my friend Megan on http://www.everydayhealth.com and start counting calories and being accountable to more than my husband and kids--because let's face it, they suck at holding me accountable. They are horrible influences and I often cave to their peer pressure! They're all like, "Hey Mom, lets go to Dairy Queen!" And I'm all like, "No, we really shouldn't." And then they're like, "Oh come on, PLEASE!" And then I'm like, "Well, ok." See what I mean???
So anyways, I start plugging in my calories and WTF?? lol Yeah, I'm not doing so good. Oh well, live and learn and hopefully I will do better tomorrow. If not, at least I know how my hour-glass figure is turning into a coffee-mug figure! ;)
So anyways, I start plugging in my calories and WTF?? lol Yeah, I'm not doing so good. Oh well, live and learn and hopefully I will do better tomorrow. If not, at least I know how my hour-glass figure is turning into a coffee-mug figure! ;)
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Breakfast | ||||||||||||
1 | 2 cups | Fruit Loops | 160 | 2 | 1 | 0 | 200 | 37 | 1 | 20 | 1 | |
0.5 | cup | Milk, reduced fat, fluid, 2% milkfat, with added vitamin A | 61 | 2 | 2 | 10 | 50 | 6 | 0 | 6 | 4 | |
221 | 4 | 3 | 10 | 250 | 43 | 1 | 26 | 5 | ||||
Lunch | ||||||||||||
7.5 | 2 tbsp | guacamole trader joes | 225 | 15 | 0 | 0 | 1425 | 15 | 8 | 8 | 0 | |
1 | 1 oz. serving | Tostitos Tortilla Chips | 140 | 8 | 1 | 0 | 110 | 17 | 1 | 0 | 2 | |
1 | 1 | chicken chile verde burritos trader joes | 360 | 9 | 2 | 50 | 960 | 49 | 3 | 2 | 21 | |
725 | 32 | 3 | 50 | 2495 | 81 | 12 | 10 | 23 | ||||
Dinner | ||||||||||||
Snack | ||||||||||||
1 | 20 oz | Orange Julius® - Orange Original Drink, 20 oz. - Famously Refreshing Frothy Fruit Drink, 14 calories per ounce | 270 | 1 | 0 | 0 | 10 | 68 | 1 | 62 | 1 | |
270 | 1 | 0 | 0 | 10 | 68 | 1 | 62 | 1 | ||||
Water Tracker | ||||||||||||
Totals Target Balance | 1216 2000 784 | 37 65 28 | 6 20 14 | 60 300 240 | 2755 2400 355 | 192 300 108 | 14 25 11 | 98 50 48 | 29 50 21 | |||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Activity | ||||||||||||
Totals | 0 | |||||||||||
Comments